Limited Time SaleUS$21.44 cheaper than the new price!!
| Management number | 216612265 | Release Date | 2026/04/19 | List Price | US$14.29 | Model Number | 216612265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269189286 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | 100% |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Biking Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 8 ounces |
| Manufacturer | 1 |
| Material Type | DWR treatment, nylon spandex blend |
| Item Type Name | Parts |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | Parts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form