Limited Time SaleUS$26.20 cheaper than the new price!!
| Management number | 209295358 | Release Date | 2026/03/29 | List Price | US$17.47 | Model Number | 209295358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable, cotton-blend tee scores points for its appealing, space-dyed coloration and its handsome V-neck collar. But this T-shirt not only looks cool – it helps keep you cool too, because our CB DryTec Cotton+ fabric provides natural moisture movement off the body.
| UPC | 889820829431 |
|---|---|
| Color | Tour Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Short Sleeve Advantage Space Dye V-neck Tee |
| Neck Style | V-Neck |
| Sport Type | Basketball |
| Style Name | Short Sleeve Advantage Space Dye V-neck Tee |
| collartype | Tee |
| Fabric Type | 53% Cotton, 43% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | MCK00156 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK00156 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889820829431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form