Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217142250 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217142250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Brand Name | Ttbesmi |
| Model Name | pw009 |
| Item Weight | 3.57 Ounces |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Kailige Technology Co., Ltd. |
| Model Number | ttbesmi-GWC-pw09-Green |
| BuiltIn Media | 1 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Phones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant, iOS Phone Control |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | 1-99 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form