Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 216453335 | Release Date | 2026/04/19 | List Price | US$17.20 | Model Number | 216453335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: This kind of wooden doll set can be applied as a birthday gift or holiday gift sent to kids, girls, toddlers, children, babies and more. With adorable clothes, beautiful hairstyles and friendly faces, the wooden dollhouse family is suitable for engaging role playing fun. Specifications: Main material: wood Color: as pictures shown Size: approx. 2-4 inches Package includes: 30 x Wooden dollhouse family Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Size | 2-4 inches |
|---|---|
| Color | As Pictures |
| Scale | Miniature |
| Theme | Pets Doll |
| Set Name | Wooden Dollhouse Family |
| character | Wooden Dollhouse Family |
| Brand Name | HyDren |
| Model Name | MF4266 |
| Unit Count | 30.0 Count |
| Item Weight | 1 Pounds |
| Animal Theme | Pets |
| Manufacturer | HyDren |
| Model Number | MF-HyDren-4266 |
| Power Source | Manual |
| Material Type | Wood |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Wood |
| Collection Name | Family & Pets |
| Item Dimensions | 12.01 x 8.46 x 1.57 inches |
| Toy Figure Type | Doll |
| Number of Pieces | 30 |
| Number of Players | 1 |
| Is Assembly Required | Yes |
| Age Range Description | Kids |
| Educational Objective | Foster cognitive and social skills through imaginative role-playing |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | MF-HyDren-4266 |
| Item Dimensions L x W x H | 12.01"L x 8.46"W x 1.57"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form