Limited Time SaleUS$889.79 cheaper than the new price!!
| Management number | 212210211 | Release Date | 2026/04/06 | List Price | US$593.20 | Model Number | 212210211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG 48-Inch Class OLED evo C4 Series Smart TV 4K Processor Flat Screen with Alexa Built-in (OLED48C4PUA, 2024), Sound Bar SC9S Perfect Matching for OLED C TV and Dolby Atmos
| Size | 48 Inch |
|---|---|
| Brand | LG |
| Color | black |
| Model Name | LG 48-Inch C4PUA |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Screen Size | 48 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Model Number | OLED48C4PUA |
| Model Series | C4 |
| Refresh Rate | 144 Hz |
| BuiltIn Media | Remote Control, Stand, TV |
| Mounting Type | Table Mount or Wall Mount |
| Response Time | 0.1 Milliseconds |
| Screen Finish | Flat |
| Signal Format | HDMI |
| Viewing Angle | 170 Degrees |
| Warranty Type | Limited |
| Connector Type | HDMI |
| Control Method | Voice |
| Controller Type | Remote Control |
| Mfr Part Number | OLED48C4PUA |
| Antenna Location | Home Viewing |
| Operating System | FireOS |
| Audio Output Mode | Surround |
| Display Technology | OLED |
| Additional Features | Flat |
| Speaker Description | Triple up-firing speakers with Dolby Atmos support |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Wi-Fi |
| Internet Applications | Browser, YouTube |
| Connectivity Technology | HDMI |
| Number of Audio Channels | 3.1 |
| Analog Audio Output Count | 1 |
| Specific Uses For Product | Gaming, Smart Home Integration |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Display Backlight Technology | Self-Luminous |
| Remote Required Battery Size | AAA |
| Motion Enhancement Technology | [YES] |
| Integrated Surround Sound Format | IMAX ENHANCED with Dolby Atmos |
| Picture Quality Enhancement Technology | OLED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form