Limited Time SaleUS$673.80 cheaper than the new price!!
| Management number | 216108694 | Release Date | 2026/04/19 | List Price | US$449.20 | Model Number | 216108694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MTG Khuno Gaming Tower Compete at a new level with a tournament-ready gaming desktop built to deliver an exhilarating media experience with Windows 10 Pro. The powerful graphics card amps up your frames per second to make fast-paced gaming silky smooth. A powerful Intel Core CPU accelerates content. The high-end performance with multi-chambered chassis design. For become the perfect machine for every gamer. Sustained performance required for heavy gaming and multitasking. Designed with a unique, multi-zone chassis that keeps the CPU, graphics card, the graphic card can push processor clocks and frequencies higher for better overall performance, Also The tower Added with special feature ARGB fan and ARGB RAM, 360mm case fans full RGB Block head.
| UPC | 659475417303 |
|---|---|
| Brand | MTG MY TECHNOLOGY GEEKS TRUSTED TECHNOLOGY PARTNERS |
| Color | White |
| RAM Type | DDR3 SDRAM |
| Model Name | KHUNO |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | 32GB/RTX 3060 |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MTG |
| Model Number | KU-12 |
| Speaker Type | Soundbar |
| Video Output | HDMI, VGA |
| BuiltIn Media | Keyboard, Monitor, Mouse, Webcam |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | KU-12 |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | HDMI, VGA |
| Additional Features | RGB Gaming Tower, Keyboard Mouse, and Speaker combo, 165hz LED gaming Monitors with webcam, AMD RX 6400 Graphic Card for best performance. |
| Hard Disk Interface | Solid State |
| Speaker Description | Soundbar |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form