Limited Time SaleUS$27.57 cheaper than the new price!!
| Management number | 216473461 | Release Date | 2026/04/19 | List Price | US$18.38 | Model Number | 216473461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 892884000852 |
|---|---|
| Size | Evolution |
| Color | Tan |
| Genre | Strategy |
| Theme | Games |
| Edition | Evolution |
| Set Name | Evolution |
| Sub Brand | Friends |
| Brand Name | North Star Games |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Manufacturer | North Star Games |
| Model Number | NSG501 |
| Material Type | Cardboard |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 11.75 x 8.75 x 3 inches |
| Number of Items | 1 |
| Number of Players | 2-6 Players |
| Included Components | 129 Trait Cards (17 Carnivore Trait Cards, 7 of Each Other Trait Card), 20 Species Boards, 40 Wooden Markers, 144 Food Tokens, 12 Ten Value Food Tokens, 1 Watering Hole Board, 6 Food Screens, 1 Dino Starter Token , 2 Player Aids, 1 Rulebook |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 144 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Teach and reinforce concepts related to evolution and biology |
| Item Dimensions L x W | 11.75"L x 8.75"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Manufacturer Part Number | NSG501 |
| Minimum Age Recomendation | 144 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 144.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00892884000852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form