Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 217064466 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217064466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Sports |
| Crystal | Glass |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Reginald |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | White |
| Face Style | Digital |
| Model Name | 2033 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Outdoor sports |
| Band Length | 210 Millimeters |
| Closure Type | Buckle |
| Manufacturer | REGINALD |
| Model Number | 2033 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.2 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20330322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form