Limited Time SaleUS$59.79 cheaper than the new price!!
| Management number | 213214341 | Release Date | 2026/04/12 | List Price | US$39.86 | Model Number | 213214341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With powerful 40mm drivers and exceptional acoustics, Hesh Evo features audio quality that has been refined over four generations of constant improvement. The clear, rich sound rivals the most expensive headphones out there — at a price that’s surprisingly affordable. Hesh Evo wireless over-ear headphones feature 36 hours of battery, rapid-charge technology, a collapsible design, Tile tracking and Bluetooth 5.0 wireless technology.
| UPC | 810015587195 |
|---|---|
| Color | True Black |
| Theme | Music |
| Impedance | 34 Ohms |
| Brand Name | Skullcandy |
| Model Name | BT_HESH_EVO |
| Style Name | Non-Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Grams |
| Sensitivity | 91.3 dB |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S6HVW-N740 |
| BuiltIn Media | Cable, Hesh® Evo Wireless Headphones, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circular |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Wireless Headphone |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no subject character |
| Compatible Devices | Bluetooth-enabled devices, Devices with 3.5 mm audio jack |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Noise Isolation |
| Battery Charge Time | 1E+1 minutes |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic/synthetic material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Headphone Folding Features | Over Ear |
| External Testing Certification | 77252417023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form