Limited Time SaleUS$16.85 cheaper than the new price!!
| Management number | 216787890 | Release Date | 2026/04/19 | List Price | US$11.24 | Model Number | 216787890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902258 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson Ultra |
| Model Name | SWU308M3 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Swanson Ultra |
| Model Number | SWU308M3 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 3 |
| Product Benefits | Metabolism Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Bioperine Natures |
| Manufacturer Part Number | SWU308M3 |
| Specific Uses For Product | Metabolism Management |
| Global Trade Identification Number | 00087614902258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form