Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216835815 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216835815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960021821 |
|---|---|
| Flavor | Holiday Sampler |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 7.4 Ounce |
| Item Volume | 12 Cups |
| Item Weight | 8 Ounces |
| Part Number | 800017 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Model Number | 800017 |
| Container Type | Bag |
| Item Type Name | Herbal Tea |
| Each Unit Count | 1 |
| Item Dimensions | 5 x 8 x 3 inches |
| Number of Items | 1 |
| Product Shelf Life | 930 Days |
| Included Components | Tea |
| Special Ingredients | Apple, Chocolate, Earl Grey, Ginger, Hibiscus |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Sleep |
| Global Trade Identification Number | 00816960021821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form