Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 213937558 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 213937558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your face every day from the sun's damaging rays while providing the superior hydration your skin craves. Our luxurious creamy gel texture glides on your skin completely clear. Our clean formula is Oil Free and contains moisturizing Hyaluronic Acid and Skin Brightening Vitamin C. Most fine lines, wrinkles and the signs of aging on the skin is casued by the sun. Our Broad Spectrum SPF 50 formula is sun care that is also skin care. Our super hydrating formula is perfect alone or under makeup. Our clear formula leaves no white cast and is excellent for people of all skin tones and those with facial hair. Formulated for daily use with no harsh chemicals and is 80 minutes water and sweat resistant.
| UPC | 199284598669 |
|---|---|
| Color | Clear |
| Item Form | Gel Cream |
| Skin Tone | All |
| Skin Type | Acne-Prone, Combination, Dry, Oily, Sensitive, Uneven |
| Brand Name | Visor Skincare LLC |
| Scent Name | Fragrance Free, No Scent, No Sunscreen smell |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Visor Skincare LLC |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating with Hyaluronic Acid, Oil Free for Acne Prone Skin, Skin Brightening Vitamin C, Ultra-Violet Protection, Wrinkle and Fine Line Prevention |
| Material Features | Antioxidant Ingredients, Cruelty Free, Fragrance Free, Made in the USA, Natural, Oil-Free, Plant Based Ingredients, Reef Safe, Vegan |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Octinoxate Free, Oil Free, Oxybenzone Free, Paraben Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Travel Size, Unscented, Vegan |
| Target Use Body Part | Face, Skin |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Anti-Aging, Beauty Care, Cancer Prevention, Makeup Primer, Moisturizer, Outdoor Occasions, Skincare, Sports, Sun Damage Prevention, Sun Protection, UV Light Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form